The world’s population is unevenly distributed across various countries, with some nations having significantly larger populations than others. This overview highlights the most populous countries in the world, based on the latest available data.
Top 100 Countries in the world by population (2024)
Rank | Country | Population | Continent | World Share |
---|---|---|---|---|
1 | India | 1,428,627,663 | Asia | 17.76 % |
2 | China | 1,425,671,352 | Asia | 17.72 % |
3 | United States | 339,996,563 | North America | 4.23 % |
4 | Indonesia | 277,534,122 | Asia | 3.45 % |
5 | Pakistan | 240,485,658 | Asia | 2.99 % |
6 | Nigeria | 223,804,632 | Africa | 2.78 % |
7 | Brazil | 216,422,446 | South America | 2.69 % |
8 | Bangladesh | 172,954,319 | Asia | 2.15 % |
9 | Russia | 144,444,359 | Europe/Asia | 1.80 % |
10 | Mexico | 128,455,567 | North America | 1.60 % |
11 | Ethiopia | 126,527,060 | Africa | 1.57 % |
12 | Japan | 123,294,513 | Asia | 1.53 % |
13 | Philippines | 117,337,368 | Asia | 1.46 % |
14 | Egypt | 112,716,598 | Africa | 1.40 % |
15 | DR Congo | 102,262,808 | Africa | 1.27 % |
16 | Vietnam | 98,858,950 | Asia | 1.23 % |
17 | Iran | 89,172,767 | Asia | 1.11 % |
18 | Turkey | 85,816,199 | Europe/Asia | 1.07 % |
19 | Germany | 83,294,633 | Europe | 1.04 % |
20 | Thailand | 71,801,279 | Asia | 0.89 % |
21 | United Kingdom | 67,736,802 | Europe | 0.84 % |
22 | Tanzania | 67,438,106 | Africa | 0.84 % |
23 | France | 64,756,584 | Europe | 0.80 % |
24 | South Africa | 60,414,495 | Africa | 0.75 % |
25 | Italy | 58,870,762 | Europe | 0.73 % |
26 | Kenya | 55,100,586 | Africa | 0.68 % |
27 | Myanmar | 54,577,997 | Asia | 0.68 % |
28 | Colombia | 52,085,168 | South America | 0.65 % |
29 | South Korea | 51,784,059 | Asia | 0.64 % |
30 | Uganda | 48,582,334 | Africa | 0.60 % |
31 | Sudan | 48,109,006 | Africa | 0.60 % |
32 | Spain | 47,519,628 | Europe | 0.59 % |
33 | Argentina | 45,773,884 | South America | 0.57 % |
34 | Algeria | 45,606,480 | Africa | 0.57 % |
35 | Iraq | 45,504,560 | Asia | 0.57 % |
36 | Afghanistan | 42,239,854 | Asia | 0.53 % |
37 | Poland | 41,026,067 | Europe | 0.51 % |
38 | Canada | 38,781,291 | North America | 0.48 % |
39 | Morocco | 37,840,044 | Africa | 0.47 % |
40 | Saudi Arabia | 36,947,025 | Asia | 0.46 % |
41 | Ukraine | 36,744,634 | Europe | 0.46 % |
42 | Angola | 36,684,202 | Africa | 0.46 % |
43 | Uzbekistan | 35,163,944 | Asia | 0.44 % |
44 | Yemen | 34,449,825 | Asia | 0.43 % |
45 | Peru | 34,352,719 | South America | 0.43 % |
46 | Malaysia | 34,308,525 | Asia | 0.43 % |
47 | Ghana | 34,121,985 | Africa | 0.42 % |
48 | Mozambique | 33,897,354 | Africa | 0.42 % |
49 | Nepal | 30,896,590 | Asia | 0.38 % |
50 | Madagascar | 30,325,732 | Africa | 0.38 % |
51 | Côte d'Ivoire | 28,873,034 | Africa | 0.36 % |
52 | Venezuela | 28,838,499 | South America | 0.36 % |
53 | Cameroon | 28,647,293 | Africa | 0.36 % |
54 | Niger | 27,202,843 | Africa | 0.34 % |
55 | Australia | 26,439,111 | Australia | 0.33 % |
56 | North Korea | 26,160,821 | Asia | 0.33 % |
57 | Taiwan | 23,923,276 | Asia | 0.30 % |
58 | Mali | 23,293,698 | Africa | 0.29 % |
59 | Burkina Faso | 23,251,485 | Africa | 0.29 % |
60 | Syria | 23,227,014 | Asia | 0.29 % |
61 | Sri Lanka | 21,893,579 | Asia | 0.27 % |
62 | Malawi | 20,931,751 | Africa | 0.26 % |
63 | Zambia | 20,569,737 | Africa | 0.26 % |
64 | Romania | 19,892,812 | Europe | 0.25 % |
65 | Chile | 19,629,590 | South America | 0.24 % |
66 | Kazakhstan | 19,606,633 | Europe/Asia | 0.24 % |
67 | Chad | 18,278,568 | Africa | 0.23 % |
68 | Ecuador | 18,190,484 | South America | 0.23 % |
69 | Somalia | 18,143,378 | Africa | 0.23 % |
70 | Guatemala | 18,092,026 | North America | 0.22 % |
71 | Senegal | 17,763,163 | Africa | 0.22 % |
72 | Netherlands | 17,618,299 | Europe | 0.22 % |
73 | Cambodia | 16,944,826 | Asia | 0.21 |
74 | Zimbabwe | 16,665,409 | Africa | 0.21 |
75 | Guinea | 14,190,612 | Africa | 0.18 |
76 | Rwanda | 14,094,683 | Africa | 0.18 |
77 | Benin | 13,712,828 | Africa | 0.17 |
78 | Burundi | 13,238,559 | Africa | 0.16 |
79 | Tunisia | 12,458,223 | Africa | 0.15 |
80 | Bolivia | 12,388,571 | South America | 0.15 |
81 | Haiti | 11,724,763 | North America | 0.15 |
82 | Belgium | 11,686,140 | Europe | 0.15 % |
83 | Jordan | 11,337,052 | Asia | 0.14 |
84 | Dominican Republic | 11,332,972 | North America | 0.14 |
85 | Cuba | 11,194,449 | North America | 0.14 |
86 | South Sudan | 11,088,796 | Africa | 0.14 |
87 | Sweden | 10,612,086 | Europe | 0.13 |
88 | Honduras | 10,593,798 | North America | 0.13 |
89 | Czech Republic | 10,495,295 | Europe | 0.13 |
90 | Azerbaijan | 10,412,651 | Europe/Asia | 0.13 |
91 | Greece | 10,341,277 | Europe | 0.13 |
92 | Papua New Guinea | 10,329,931 | Oceania | 0.13 |
93 | Portugal | 10,247,605 | Europe | 0.13 |
94 | Hungary | 10,156,239 | Europe | 0.13 |
95 | Tajikistan | 10,143,543 | Africa | 0.13 |
96 | United Arab Emirates | 9,516,871 | Asia | 0.12 |
97 | Belarus | 9,498,238 | Europe | 0.12 |
98 | Israel | 9,174,520 | Africa | 0.11 |
99 | Togo | 9,053,799 | Africa | 0.11 |
100 | Austria | 8,958,960 | Europe | 0.11 |
Understanding Population Distribution
Population distribution across the globe varies greatly. Some countries have vast land areas but relatively small populations, while others are densely populated. The total world population is estimated at 8.10 billion as of 2024.