In an increasingly globalized world, the power of a passport is a significant factor in determining ease of travel and freedom of movement. The ranking of the world’s most powerful passports is based on the number of destinations their holders can access without a prior visa. Here’s a look at the countries that top the list, offering their citizens unparalleled freedom to explore the world.
World’s Most Powerful Passports 2024
Rank | Country | Score |
---|---|---|
1 | France | 194 |
1 | Germany | 194 |
1 | Italy | 194 |
1 | Japan | 194 |
1 | Singapore | 194 |
1 | Spain | 194 |
2 | Finland | 193 |
2 | South Korea | 193 |
2 | Sweden | 193 |
3 | Austria | 192 |
3 | Denmark | 192 |
3 | Ireland | 192 |
3 | Netherlands | 192 |
4 | Belgium | 191 |
4 | Luxembourg | 191 |
4 | Norway | 191 |
4 | Portugal | 191 |
4 | United Kingdom | 191 |
5 | Greece | 190 |
5 | Malta | 190 |
5 | Switzerland | 190 |
6 | Australia | 189 |
6 | Czechia | 189 |
6 | New Zealand | 189 |
6 | Poland | 189 |
7 | Canada | 188 |
7 | Hungary | 188 |
7 | United States | 188 |
8 | Estonia | 187 |
8 | Lithuania | 187 |
9 | Latvia | 186 |
9 | Slovakia | 186 |
9 | Slovenia | 186 |
10 | Iceland | 185 |
11 | United Arab Emirates | 183 |
12 | Cyprus | 182 |
12 | Liechtenstein | 182 |
12 | Malaysia | 182 |
13 | Bulgaria | 179 |
13 | Croatia | 179 |
13 | Romania | 179 |
14 | Monaco | 178 |
15 | Chile | 177 |
16 | Argentina | 174 |
17 | Brazil | 173 |
18 | San Marino | 172 |
19 | Andorra | 171 |
19 | Hong Kong | 171 |
20 | Brunei | 168 |
21 | Israel | 166 |
22 | Barbados | 165 |
23 | Mexico | 161 |
24 | Bahamas | 158 |
25 | St Kitts & Nevis | 157 |
25 | St Vincent & Gren | 157 |
25 | Vatican City | 157 |
26 | Seychelles | 156 |
26 | Uruguay | 156 |
27 | Antigua & Barbuda | 153 |
28 | Costa Rica | 152 |
29 | Trinidad & Tobago | 151 |
30 | Mauritius | 150 |
31 | Panama | 149 |
32 | Grenada | 148 |
32 | St. Lucia | 148 |
32 | Ukraine | 148 |
33 | Paraguay | 146 |
34 | Dominica | 144 |
34 | Macao | 144 |
35 | Taiwan | 143 |
36 | Peru | 142 |
37 | Serbia | 138 |
38 | Guatemala | 137 |
39 | El Salvador | 136 |
40 | Colombia | 135 |
40 | Honduras | 135 |
41 | Solomon Islands | 134 |
42 | Samoa | 132 |
43 | Nicaragua | 130 |
43 | Tonga | 130 |
44 | Tuvalu | 128 |
45 | North Macedonia | 127 |
46 | Marshall Islands | 126 |
46 | Montenegro | 126 |
46 | Venezuela | 126 |
47 | Kiribati | 124 |
48 | Albania | 123 |
48 | Micronesia | 123 |
48 | Palau Islands | 123 |
49 | Moldova | 122 |
50 | Bosnia and Herzegovina | 121 |
50 | Georgia | 121 |
51 | Russia | 119 |
52 | Türkiye | 118 |
53 | Qatar | 108 |
53 | South Africa | 108 |
54 | Belize | 104 |
55 | Kuwait | 102 |
56 | Timor-Leste | 96 |
57 | Ecuador | 95 |
58 | Maldives | 94 |
58 | Vanuatu | 94 |
59 | Bahrain | 91 |
59 | Botswana | 91 |
59 | Fiji | 91 |
59 | Guyana | 91 |
60 | Jamaica | 90 |
60 | Nauru | 90 |
60 | Oman | 90 |
61 | Saudi Arabia | 89 |
62 | China | 85 |
62 | Papua New Guinea | 85 |
63 | Bolivia | 82 |
63 | Thailand | 82 |
64 | Belarus | 81 |
64 | Suriname | 81 |
65 | Lesotho | 80 |
65 | Namibia | 80 |
66 | eSwatini | 78 |
66 | Indonesia | 78 |
66 | Kazakhstan | 78 |
67 | Kenya | 76 |
67 | Malawi | 76 |
68 | Dominican Rep | 74 |
68 | Kosovo | 74 |
69 | Tanzania | 73 |
70 | Azerbaijan | 72 |
71 | Morocco | 71 |
71 | Tunisia | 71 |
71 | Zambia | 71 |
72 | Gambia | 70 |
73 | Cape Verde | 69 |
73 | Philippines | 69 |
73 | Uganda | 69 |
74 | Armenia | 68 |
75 | Sierra Leone | 67 |
76 | Ghana | 66 |
76 | Rwanda | 66 |
76 | Zimbabwe | 66 |
77 | Kyrgyzstan | 65 |
78 | Cuba | 64 |
79 | Benin | 63 |
79 | Mongolia | 63 |
79 | Mozambique | 63 |
80 | India | 62 |
80 | Uzbekistan | 62 |
81 | Gabon | 61 |
81 | Sao Tome & Principe | 61 |
81 | Tajikistan | 61 |
82 | Burkina Faso | 60 |
82 | Madagascar | 60 |
83 | Cote d'Ivoire | 59 |
83 | Guinea | 59 |
83 | Mauritania | 59 |
83 | Togo | 59 |
84 | Equatorial Guinea | 58 |
84 | Senegal | 58 |
85 | Niger | 57 |
86 | Algeria | 56 |
86 | Cambodia | 56 |
86 | Guinea-Bissau | 56 |
86 | Mali | 56 |
87 | Bhutan | 55 |
87 | Central African Republic | 55 |
87 | Chad | 55 |
87 | Comoro Islands | 55 |
87 | Egypt | 55 |
87 | Haiti | 55 |
87 | Jordan | 55 |
87 | Vietnam | 55 |
88 | Angola | 53 |
88 | Cameroon | 53 |
89 | Congo (Rep.) | 54 |
89 | Turkmenistan | 54 |
90 | Burundi | 51 |
90 | Laos | 51 |
90 | Liberia | 51 |
91 | Djibouti | 50 |
92 | Myanmar | 48 |
93 | Ethiopia | 47 |
94 | Congo (Dem. Rep.) | 46 |
94 | South Sudan | 46 |
95 | Iran | 45 |
95 | Lebanon | 45 |
95 | Nigeria | 45 |
95 | Sudan | 45 |
96 | Eritrea | 43 |
96 | Sri Lanka | 43 |
97 | Bangladesh | 42 |
97 | North Korea | 42 |
98 | Libya | 40 |
98 | Nepal | 40 |
98 | Palestinian Territory | 40 |
99 | Somalia | 36 |
100 | Yemen | 35 |
101 | Pakistan | 34 |
102 | Iraq | 31 |
103 | Syria | 29 |
104 | Afghanistan | 28 |
The Elite Passports
A group of countries shares the top spot, each with a score that reflects the number of countries their passport holders can enter visa-free or with visa on arrival.
- France, Germany, Italy, Japan, Singapore, Spain (Score: 194): Citizens of these countries enjoy the highest level of travel freedom, with access to 194 destinations worldwide without the need for a visa.
Close Contenders
Just a step below the top rank, these countries offer nearly as much travel freedom.
- Finland, South Korea, Sweden (Score: 193): With just one less destination accessible, these countries provide their citizens with extensive travel opportunities.
High Mobility Group
These nations also boast strong passport power, facilitating easy international travel for their citizens.
- Austria, Denmark, Ireland, Netherlands (Score: 192)
- Belgium, Luxembourg, Norway, Portugal, United Kingdom (Score: 191)
Notable Mentions
Several countries follow closely, offering their citizens significant travel freedom and reflecting their strong diplomatic relationships.
- Greece, Malta, Switzerland (Score: 190)
- Australia, Czechia, New Zealand, Poland (Score: 189)
Broadening Horizons
Further down the list, these countries still provide their citizens with a high degree of travel freedom, showcasing the global mobility that comes with their passports.
- Canada, Hungary, United States (Score: 188)
- Estonia, Lithuania (Score: 187)
Global Passport Power
The ranking continues with countries around the world, each offering varying degrees of travel freedom to their citizens. From Iceland’s score of 185 to countries like the United Arab Emirates and beyond, the power of a passport can significantly impact an individual’s ability to explore, conduct business, or study abroad.
The world’s most powerful passports open doors to international travel and opportunities, reflecting the diplomatic relations and agreements between countries. As global mobility becomes increasingly important, the value of a strong passport cannot be overstated, offering a gateway to the world for those fortunate enough to possess one.
The data on the world’s most powerful passports are sourced from the Henley Passport Index at https://www.henleyglobal.com/passport-index/ranking.
READ NEXT