World City Populations 2024
The world’s urban population is growing rapidly, with cities becoming the primary residence for a significant portion of the global population. This overview examines the populations of major cities around the world, highlighting the diversity and scale of urban living.
Top Cities in the world by population
Rank | City | Population | Country |
---|---|---|---|
1 | Tokyo | 37115035 | Japan |
2 | Delhi | 33807403 | India |
3 | Shanghai | 29867918 | China |
4 | Dhaka | 23935652 | Bangladesh |
5 | Sao Paulo | 22806704 | Brazil |
6 | Cairo | 22623874 | Egypt |
7 | Mexico City | 22505315 | Mexico |
8 | Beijing | 22189082 | China |
9 | Mumbai | 21673149 | India |
10 | Osaka | 18967459 | Japan |
11 | Chongqing | 17773923 | China |
12 | Karachi | 17648555 | Pakistan |
13 | Kinshasa | 17032322 | DR Congo |
14 | Lagos | 16536018 | Nigeria |
15 | Istanbul | 16047350 | Turkey |
16 | Buenos Aires | 15618288 | Argentina |
17 | Kolkata | 15570786 | India |
18 | Manila | 14941953 | Philippines |
19 | Guangzhou | 14590096 | China |
20 | Tianjin | 14470873 | China |
21 | Lahore | 14407074 | Pakistan |
22 | Bangalore | 14008262 | India |
23 | Rio de Janeiro | 13824347 | Brazil |
24 | Shenzhen | 13311855 | China |
25 | Moscow | 12712305 | Russia |
26 | Chennai | 12053697 | India |
27 | Bogota | 11658211 | Colombia |
28 | Jakarta | 11436004 | Indonesia |
29 | Lima | 11361938 | Peru |
30 | Paris | 11276701 | France |
31 | Bangkok | 11233869 | Thailand |
32 | Hyderabad | 11068877 | India |
33 | Seoul | 10004840 | South Korea |
34 | Nanjing | 9947548 | China |
35 | Chengdu | 9828110 | China |
36 | London | 9748033 | United Kingdom |
37 | Luanda | 9651032 | Angola |
38 | Tehran | 9616007 | Iran |
39 | Ho Chi Minh City | 9567656 | Vietnam |
40 | Nagoya | 9556879 | Japan |
41 | Xi-an Shaanxi | 9013837 | China |
42 | Ahmedabad | 8854444 | India |
43 | Wuhan | 8850850 | China |
44 | Kuala Lumpur | 8815630 | Malaysia |
45 | Hangzhou | 8419842 | China |
46 | Suzhou | 8350625 | China |
47 | Surat | 8330528 | India |
48 | Dar es Salaam | 8161231 | Tanzania |
49 | Baghdad | 7921134 | Iraq |
50 | Shenyang | 7830377 | China |
51 | Riyadh | 7820551 | Saudi Arabia |
52 | Hong Kong | 7725859 | Hong Kong |
53 | Foshan | 7704935 | China |
54 | Dongguan | 7675146 | China |
55 | New York City | 7613466 | United States |
56 | Pune | 7345848 | India |
57 | Santiago | 6950952 | Chile |
58 | Haerbin | 6938008 | China |
59 | Madrid | 6783241 | Spain |
60 | Khartoum | 6542070 | Sudan |
61 | Toronto | 6431430 | Canada |
62 | Johannesburg | 6324351 | South Africa |
63 | Belo Horizonte | 6300409 | Brazil |
64 | Dalian | 6217487 | China |
65 | Singapore | 6119203 | Singapore |
66 | Qingdao | 6104597 | China |
67 | Zhengzhou | 6014887 | China |
68 | Ji-nan Shandong | 5940698 | China |
69 | Abidjan | 5866704 | Ivory Coast |
70 | Barcelona | 5711917 | Spain |
71 | Yangon | 5709678 | Myanmar |
72 | Addis Ababa | 5703628 | Ethiopia |
73 | Alexandria | 5696131 | Egypt |
74 | Saint Petersburg | 5581707 | Russia |
75 | Nairobi | 5541172 | Kenya |
76 | Chittagong | 5513609 | Bangladesh |
77 | Guadalajara | 5499678 | Mexico |
78 | Fukuoka | 5478076 | Japan |
79 | Ankara | 5477087 | Turkey |
80 | Hanoi | 5431801 | Vietnam |
81 | Melbourne | 5315600 | Australia |
82 | Monterrey | 5195355 | Mexico |
83 | Sydney | 5184896 | Australia |
84 | Changsha | 5027975 | China |
85 | Urumqi | 5005964 | China |
86 | Cape Town | 4977833 | South Africa |
87 | Jiddah | 4943210 | Saudi Arabia |
88 | Brasilia | 4935274 | Brazil |
89 | Kunming | 4861079 | China |
90 | Changchun | 4802447 | China |
91 | Kabul | 4728384 | Afghanistan |
92 | Hefei | 4727290 | China |
93 | Yaounde | 4681768 | Cameroon |
94 | Ningbo | 4659830 | China |
95 | Shantou | 4656525 | China |
96 | New Taipei | 4534877 | Taiwan |
97 | Tel Aviv | 4495727 | Israel |
98 | Kano | 4490734 | Nigeria |
99 | Shijiazhuang | 4454132 | China |
100 | Montreal | 4341638 | Canada |
101 | Rome | 4331974 | Italy |
102 | Jaipur | 4308510 | India |
103 | Recife | 4305127 | Brazil |
104 | Nanning | 4291463 | China |
105 | Fortaleza | 4246399 | Brazil |
106 | Kozhikode | 4243962 | India |
107 | Porto Alegre | 4239867 | Brazil |
108 | Taiyuan Shanxi | 4226782 | China |
109 | Douala | 4203108 | Cameroon |
110 | Ekurhuleni | 4190832 | South Africa |
111 | Malappuram | 4184921 | India |
112 | Medellin | 4137386 | Colombia |
113 | Changzhou | 4085502 | China |
114 | Kampala | 4050826 | Uganda |
115 | Antananarivo | 4048666 | Madagascar |
116 | Lucknow | 4038214 | India |
117 | Abuja | 4025735 | Nigeria |
118 | Nanchang | 4016037 | China |
119 | Wenzhou | 4009531 | China |
120 | Xiamen | 4007468 | China |
121 | Ibadan | 4004316 | Nigeria |
122 | Fuzhou Fujian | 3998754 | China |
123 | Salvador | 3994982 | Brazil |
124 | Casablanca | 3950408 | Morocco |
125 | Tangshan Hebei | 3925206 | China |
126 | Kumasi | 3903481 | Ghana |
127 | Curitiba | 3852459 | Brazil |
128 | Bekasi | 3830678 | Indonesia |
129 | Faisalabad | 3800193 | Pakistan |
130 | Los Angeles | 3730202 | United States |
131 | Guiyang | 3661446 | China |
132 | Port Harcourt | 3636547 | Nigeria |
133 | Thrissur | 3605238 | India |
134 | Santo Domingo | 3587402 | Dominican Republic |
135 | Berlin | 3576873 | Germany |
136 | Asuncion | 3568830 | Paraguay |
137 | Dakar | 3540462 | Senegal |
138 | Kochi | 3507053 | India |
139 | Wuxi | 3498740 | China |
140 | Busan | 3477419 | South Korea |
141 | Campinas | 3458441 | Brazil |
142 | Mashhad | 3415532 | Iran |
143 | Sanaa | 3407814 | Yemen |
144 | Puebla | 3394342 | Mexico |
145 | Indore | 3393380 | India |
146 | Lanzhou | 3365910 | China |
147 | Ouagadougou | 3358934 | Burkina Faso |
148 | Kuwait City | 3353602 | Kuwait |
149 | Lusaka | 3324219 | Zambia |
150 | Kanpur | 3286142 | India |
151 | Durban | 3262128 | South Africa |
152 | Guayaquil | 3193267 | Ecuador |
153 | Pyongyang | 3183135 | North Korea |
154 | Milan | 3160631 | Italy |
155 | Guatemala City | 3159631 | Guatemala |
156 | Athens | 3154591 | Greece |
157 | Depok | 3133298 | Indonesia |
158 | Izmir | 3120340 | Turkey |
159 | Nagpur | 3106340 | India |
160 | Surabaya | 3088748 | Indonesia |
161 | Handan | 3085998 | China |
162 | Coimbatore | 3083721 | India |
163 | Huaian | 3071048 | China |
164 | Port-au-Prince | 3060169 | Haiti |
165 | Zhongshan | 3051065 | China |
166 | Dubai | 3051016 | United Arab Emirates |
167 | Bamako | 3050570 | Mali |
168 | Mbuji-Mayi | 3022855 | DR Congo |
169 | Kiev | 3020228 | Ukraine |
170 | Lisbon | 3014607 | Portugal |
171 | Weifang | 2994537 | China |
172 | Caracas | 2991727 | Venezuela |
173 | Thiruvananthapuram | 2984154 | India |
174 | Algiers | 2952115 | Algeria |
175 | Shizuoka | 2935527 | Japan |
176 | Lubumbashi | 2933962 | DR Congo |
177 | Cali | 2890433 | Colombia |
178 | Goiania | 2890418 | Brazil |
179 | Pretoria | 2889899 | South Africa |
180 | Shaoxing | 2882171 | China |
181 | Incheon | 2861686 | South Korea |
182 | Yantai | 2834508 | China |
183 | Zibo | 2828435 | China |
184 | Huizhou | 2827610 | China |
185 | Manchester | 2811756 | United Kingdom |
186 | Taipei | 2766334 | Taiwan |
187 | Mogadishu | 2726815 | Somalia |
188 | Brazzaville | 2724566 | Republic of the Congo |
189 | Accra | 2721165 | Ghana |
190 | Bandung | 2714215 | Indonesia |
191 | Damascus | 2685361 | Syria |
192 | Birmingham | 2684807 | United Kingdom |
193 | Vancouver | 2682509 | Canada |
194 | Toluca de Lerdo | 2674336 | Mexico |
195 | Luoyang | 2666744 | China |
196 | Sapporo | 2660947 | Japan |
197 | Tashkent | 2633661 | Uzbekistan |
198 | Patna | 2633243 | India |
199 | Bhopal | 2624865 | India |
200 | Tangerang | 2570980 | Indonesia |
201 | Chicago | 2565446 | United States |
202 | Nantong | 2555722 | China |
203 | Brisbane | 2536449 | Australia |
204 | Tunis | 2510673 | Tunisia |
205 | Peshawar | 2480546 | Pakistan |
206 | Medan | 2479070 | Indonesia |
207 | Gujranwala | 2479058 | Pakistan |
208 | Baku | 2464162 | Azerbaijan |
209 | Hohhot | 2443686 | China |
210 | San Juan | 2436620 | Puerto Rico |
211 | Belem | 2432177 | Brazil |
212 | Rawalpindi | 2430388 | Pakistan |
213 | Agra | 2422342 | India |
214 | Manaus | 2406854 | Brazil |
215 | Kannur | 2405664 | India |
216 | Beirut | 2402485 | Lebanon |
217 | Maracaibo | 2400826 | Venezuela |
218 | Liuzhou | 2397410 | China |
219 | Visakhapatnam | 2385110 | India |
220 | Baotou | 2381242 | China |
221 | Vadodara | 2373365 | India |
222 | Barranquilla | 2373302 | Colombia |
223 | Phnom Penh | 2352680 | Cambodia |
224 | Sendai | 2341433 | Japan |
225 | Taoyuan | 2338724 | Taiwan |
226 | Xuzhou | 2332531 | China |
227 | Aleppo | 2317650 | Syria |
228 | Tijuana | 2297216 | Mexico |
229 | Esfahan | 2294589 | Iran |
230 | Nashik | 2294299 | India |
231 | Vijayawada | 2290785 | India |
232 | Houston | 2253279 | United States |
233 | Amman | 2252688 | Jordan |
234 | Putian | 2250104 | China |
235 | Multan | 2205407 | Pakistan |
236 | Grande Vitoria | 2196818 | Brazil |
237 | Wuhu Anhui | 2195262 | China |
238 | Mecca | 2184560 | Saudi Arabia |
239 | Kollam | 2181940 | India |
240 | Naples | 2180027 | Italy |
241 | Daegu | 2179929 | South Korea |
242 | Conakry | 2178596 | Guinea |
243 | Yangzhou | 2175102 | China |
244 | Havana | 2152518 | Cuba |
245 | Taizhou Zhejiang | 2152226 | China |
246 | Baoding | 2149703 | China |
247 | Perth | 2143491 | Australia |
248 | Brussels | 2132178 | Belgium |
249 | Linyi Shandong | 2120049 | China |
250 | Bursa | 2115513 | Turkey |
251 | Rajkot | 2096981 | India |
252 | Minsk | 2064733 | Belarus |
253 | Hiroshima | 2062884 | Japan |
254 | Haikou | 2056646 | China |
255 | Daqing | 2044371 | China |
256 | Lome | 2042734 | Togo |
257 | Lianyungang | 2035631 | China |
258 | Yancheng Jiangsu | 2034326 | China |
259 | Panama City | 2015735 | Panama |
260 | Almaty | 2015209 | Kazakhstan |
261 | Semarang | 2013571 | Indonesia |
262 | Hyderabad | 2011964 | Pakistan |
263 | Valencia | 2007265 | Venezuela |
264 | Davao City | 1991457 | Philippines |
265 | Vienna | 1990487 | Austria |
266 | Rabat | 1989197 | Morocco |
267 | Ludhiana | 1988438 | India |
268 | Quito | 1986667 | Ecuador |
269 | Benin City | 1972558 | Nigeria |
270 | La Paz | 1965570 | Bolivia |
271 | Baixada Santista | 1965110 | Brazil |
272 | West Yorkshire | 1942470 | United Kingdom |
273 | Can Tho | 1938915 | Vietnam |
274 | Zhuhai | 1930373 | China |
275 | Leon de los Aldamas | 1924435 | Mexico |
276 | Quanzhou | 1920733 | China |
277 | Matola | 1915035 | Mozambique |
278 | Datong | 1913674 | China |
279 | Sharjah | 1872199 | United Arab Emirates |
280 | Madurai | 1871912 | India |
281 | Raipur | 1871107 | India |
282 | Adana | 1856638 | Turkey |
283 | Santa Cruz | 1855732 | Bolivia |
284 | Palembang | 1852673 | Indonesia |
285 | Mosul | 1847691 | Iraq |
286 | Cixi | 1840039 | China |
287 | Meerut | 1835403 | India |
288 | Gaziantep | 1833006 | Turkey |
289 | La Laguna | 1826135 | Mexico |
290 | Batam | 1806147 | Indonesia |
291 | Turin | 1805727 | Italy |
292 | Warsaw | 1799451 | Poland |
293 | Jiangmen | 1797469 | China |
294 | Varanasi | 1789047 | India |
295 | Hamburg | 1787280 | Germany |
296 | Montevideo | 1781363 | Uruguay |
297 | Budapest | 1780391 | Hungary |
298 | Lyon | 1774395 | France |
299 | Xiangyang | 1772318 | China |
300 | Bucharest | 1767520 | Romania |
301 | Yichang | 1758100 | China |
302 | Yinchuan | 1757699 | China |
303 | Shiraz | 1742750 | Iran |
304 | Kananga | 1738716 | DR Congo |
305 | Srinagar | 1737502 | India |
306 | Monrovia | 1735365 | Liberia |
307 | Tiruppur | 1731862 | India |
308 | Jamshedpur | 1730521 | India |
309 | Suqian | 1726327 | China |
310 | Aurangabad | 1725283 | India |
311 | Qinhuangdao | 1723728 | China |
312 | Stockholm | 1719604 | Sweden |
313 | Anshan | 1713452 | China |
314 | Glasgow | 1708147 | United Kingdom |
315 | Xining | 1705078 | China |
316 | Makassar | 1704930 | Indonesia |
317 | Hengyang | 1702012 | China |
318 | Novosibirsk | 1701510 | Russia |
319 | Ulaanbaatar | 1699363 | Mongolia |
320 | Onitsha | 1694913 | Nigeria |
321 | Jilin | 1693701 | China |
322 | Anyang | 1693375 | China |
323 | Auckland | 1692770 | New Zealand |
324 | Tabriz | 1678028 | Iran |
325 | Muscat | 1676167 | Oman |
326 | Calgary | 1665023 | Canada |
327 | Phoenix | 1664896 | United States |
328 | Qiqihaer | 1662407 | China |
329 | N-Djamena | 1655618 | Chad |
330 | Marseille | 1635707 | France |
331 | Cordoba | 1625937 | Argentina |
332 | Jodhpur | 1625325 | India |
333 | Kathmandu | 1621642 | Nepal |
334 | Rosario | 1613041 | Argentina |
335 | Tegucigalpa | 1609261 | Honduras |
336 | Ciudad Juarez | 1604085 | Mexico |
337 | Harare | 1603201 | Zimbabwe |
338 | Karaj | 1603011 | Iran |
339 | Medina | 1598976 | Saudi Arabia |
340 | Jining Shandong | 1595963 | China |
341 | Abu Dhabi | 1593284 | United Arab Emirates |
342 | Munich | 1584507 | Germany |
343 | Ranchi | 1584237 | India |
344 | Daejon | 1581705 | South Korea |
345 | Zhangjiakou | 1568122 | China |
346 | Edmonton | 1567615 | Canada |
347 | Mandalay | 1563021 | Myanmar |
348 | Gaoxiong | 1559085 | Taiwan |
349 | Kota | 1558468 | India |
350 | Natal | 1556413 | Brazil |
351 | Nouakchott | 1552146 | Mauritania |
352 | Jabalpur | 1551004 | India |
353 | Huainan | 1538603 | China |
354 | Grande Sao Luis | 1536017 | Brazil |
355 | Asansol | 1534081 | India |
356 | Yekaterinburg | 1532970 | Russia |
357 | Gwangju | 1532902 | South Korea |
358 | Yiwu | 1525749 | China |
359 | Chaozhou | 1520628 | China |
360 | Gwalior | 1508846 | India |
361 | Ganzhou | 1508037 | China |
362 | Philadelphia | 1504263 | United States |
363 | Homs | 1499603 | Syria |
364 | Niamey | 1496258 | Niger |
365 | Mombasa | 1495223 | Kenya |
364 | San Antonio | 1493510 | United States |
367 | Allahabad | 1493346 | India |
368 | Basra | 1485156 | Iraq |
369 | Kisangani | 1483513 | DR Congo |
370 | San Jose | 1482460 | Costa Rica |
371 | Amritsar | 1480470 | India |
372 | Taizhou Jiangsu | 1477600 | China |
373 | Chon Buri | 1472709 | Thailand |
374 | Jiaxing | 1470917 | China |
375 | Weihai | 1465926 | China |
376 | Hai Phong | 1463650 | Vietnam |
377 | Ottawa | 1451571 | Canada |
378 | Zurich | 1443349 | Switzerland |
379 | Taian Shandong | 1441911 | China |
380 | Queretaro | 1436818 | Mexico |
381 | Joao Pessoa | 1435125 | Brazil |
382 | Kaifeng | 1434463 | China |
383 | Cochabamba | 1430688 | Bolivia |
384 | Konya | 1429935 | Turkey |
385 | Liuyang | 1428802 | China |
386 | Liuan | 1427894 | China |
387 | Rizhao | 1426583 | China |
388 | Kharkiv | 1418978 | Ukraine |
389 | Dhanbad | 1414532 | India |
390 | Nanchong | 1412714 | China |
391 | Dongying | 1410791 | China |
392 | Belgrade | 1410697 | Serbia |
393 | Zunyi | 1406091 | China |
394 | Zhanjiang | 1399310 | China |
395 | Bucaramanga | 1396632 | Colombia |
396 | Uyo | 1393453 | Nigeria |
397 | Copenhagen | 1391205 | Denmark |
398 | Shiyan | 1387377 | China |
399 | Taizhong | 1381855 | Taiwan |
400 | Bareilly | 1380715 | India |
401 | Pointe-Noire | 1379368 | Republic of the Congo |
402 | Adelaide | 1379280 | Australia |
403 | Suweon | 1378229 | South Korea |
404 | Mwanza | 1378014 | Tanzania |
405 | Mianyang Sichuan | 1376449 | China |
406 | Samut Prakan | 1376146 | Thailand |
407 | Maceio | 1375984 | Brazil |
408 | Qom | 1373800 | Iran |
409 | Antalya | 1372400 | Turkey |
410 | San Diego | 1370324 | United States |
411 | Joinville | 1361992 | Brazil |
412 | Tengzhou | 1360779 | China |
413 | Yingkou | 1355564 | China |
414 | Ad-Dammam | 1352912 | Saudi Arabia |
415 | Suzhou | 1349994 | China |
416 | Tanger | 1348848 | Morocco |
417 | Freetown | 1347559 | Sierra Leone |
418 | Helsinki | 1346810 | Finland |
419 | Aligarh | 1346018 | India |
420 | Moradabad | 1335966 | India |
421 | Pekan Baru | 1334532 | Indonesia |
422 | Maoming | 1333930 | China |
423 | Lilongwe | 1333096 | Malawi |
424 | Porto | 1329301 | Portugal |
425 | Prague | 1327947 | Czech Republic |
426 | Astana | 1324111 | Kazakhstan |
427 | Jieyang | 1320779 | China |
428 | Fushun Liaoning | 1317276 | China |
429 | Mysore | 1316461 | India |
430 | Abomey-Calavi | 1314916 | Benin |
431 | Ruian | 1314784 | China |
432 | Fes | 1313311 | Morocco |
433 | Port Elizabeth | 1312631 | South Africa |
434 | Florianopolis | 1309895 | Brazil |
435 | Ahvaz | 1309372 | Iran |
436 | Bukavu | 1308469 | DR Congo |
437 | Nnewi | 1300993 | Nigeria |
438 | Kazan | 1296232 | Russia |
439 | Jinhua | 1296065 | China |
440 | San Luis Potosi | 1292133 | Mexico |
441 | Baoji | 1290231 | China |
442 | Durg-Bhilainagar | 1289673 | India |
443 | Bhubaneswar | 1289254 | India |
444 | Kigali | 1287952 | Rwanda |
445 | Sofia | 1287540 | Bulgaria |
446 | Pingdingshan Henan | 1285750 | China |
447 | Dublin | 1284551 | Ireland |
448 | Puning | 1282756 | China |
449 | Chifeng | 1279544 | China |
450 | Zhuzhou | 1277238 | China |
451 | Bujumbura | 1277050 | Burundi |
452 | Zhenjiang Jiangsu | 1275395 | China |
453 | Liupanshui | 1272872 | China |
454 | Barquisimeto | 1267872 | Venezuela |
455 | Islamabad | 1266792 | Pakistan |
456 | Huaibei | 1264856 | China |
457 | Tasikmalaya | 1258124 | Indonesia |
458 | Maracay | 1256553 | Venezuela |
459 | Bogor | 1256155 | Indonesia |
460 | Da Nang | 1253228 | Vietnam |
461 | Nizhniy Novgorod | 1250302 | Russia |
462 | Nanyang Henan | 1250300 | China |
463 | Xiangtan Hunan | 1249380 | China |
464 | Pizhou | 1247177 | China |
465 | Dallas | 1245124 | United States |
466 | Tiruchirappalli | 1244978 | India |
467 | Chelyabinsk | 1243883 | Russia |
468 | Mendoza | 1242319 | Argentina |
469 | Luohe | 1241152 | China |
470 | Xiongan | 1240158 | China |
471 | Chandigarh | 1239699 | India |
472 | Merida | 1239654 | Mexico |
473 | Jinzhou | 1238377 | China |
474 | Benxi | 1237550 | China |
475 | Binzhou | 1233584 | China |
476 | Aba | 1230407 | Nigeria |
477 | Chiang Mai | 1228773 | Thailand |
478 | Bazhong | 1225591 | China |
479 | Quetta | 1221495 | Pakistan |
480 | Kaduna | 1221451 | Nigeria |
481 | Guilin | 1218067 | China |
482 | Saharanpur | 1207856 | India |
483 | Hubli-Dharwad | 1205428 | India |
484 | Yueqing | 1201400 | China |
485 | Guwahati | 1199455 | India |
486 | Mexicali | 1196982 | Mexico |
487 | Salem | 1194757 | India |
488 | Maputo | 1193253 | Mozambique |
489 | Tripoli | 1192436 | Libya |
490 | Haifa | 1186475 | Israel |
491 | Bandar Lampung | 1186233 | Indonesia |
492 | Bobo-Dioulasso | 1185053 | Burkina Faso |
493 | Amsterdam | 1181817 | Netherlands |
494 | Shimkent | 1181020 | Kazakhstan |
495 | Omsk | 1180677 | Russia |
496 | Aguascalientes | 1179301 | Mexico |
497 | Hargeysa | 1176617 | Somalia |
498 | Krasnoyarsk | 1173095 | Russia |
499 | Xinxiang | 1160840 | China |
500 | Siliguri | 1159371 | India |
501 | Wenling | 1159259 | China |
502 | Samara | 1154451 | Russia |
503 | Zaozhuang | 1150859 | China |
504 | Cologne | 1149014 | Germany |
505 | Yongin | 1147967 | South Korea |
506 | Ufa | 1146786 | Russia |
507 | Fuyang | 1146343 | China |
508 | Ikorodu | 1145224 | Nigeria |
509 | Bien Hoa | 1142997 | Vietnam |
510 | Jalandhar | 1142682 | India |
511 | Panjin | 1142542 | China |
512 | Ma'anshan | 1140264 | China |
513 | Cuernavaca | 1140169 | Mexico |
514 | Rostov-on-Don | 1139641 | Russia |
515 | Chihuahua | 1135342 | Mexico |
516 | Fuzhou Jiangxi | 1131718 | China |
517 | Tshikapa | 1131226 | DR Congo |
518 | Shangrao | 1130887 | China |
519 | Samarinda | 1128176 | Indonesia |
520 | Bishkek | 1127721 | Kyrgyzstan |
521 | Zhaoqing | 1127601 | China |
522 | San Salvador | 1123376 | El Salvador |
523 | Yichun Jiangxi | 1122041 | China |
524 | Chenzhou | 1119791 | China |
525 | Sekondi Takoradi | 1119534 | Ghana |
526 | Leshan | 1116497 | China |
527 | Aden | 1116193 | Yemen |
528 | Goyang | 1114079 | South Korea |
529 | Diyarbakir | 1113333 | Turkey |
530 | Asmara | 1111748 | Eritrea |
531 | Dezhou | 1108356 | China |
532 | Jingzhou Hubei | 1108067 | China |
533 | Managua | 1107118 | Nicaragua |
534 | Johor Bahru | 1107001 | Malaysia |
535 | Kermanshah | 1101611 | Iran |
536 | Nyala | 1101314 | Sudan |
537 | Oslo | 1100868 | Norway |
538 | Kirkuk | 1100390 | Iraq |
539 | Yerevan | 1097542 | Armenia |
540 | Cartagena | 1096463 | Colombia |
541 | Changshu | 1093687 | China |
542 | Huzhou | 1091811 | China |
543 | Xuchang | 1091744 | China |
544 | Solapur | 1088131 | India |
545 | Lille | 1085199 | France |
546 | Mersin | 1084817 | Turkey |
547 | Tbilisi | 1084471 | Georgia |
548 | Perm | 1084120 | Russia |
549 | Voronezh | 1083724 | Russia |
550 | Denpasar | 1075244 | Indonesia |
551 | Toulouse | 1070746 | France |
552 | Blantyre-Limbe | 1070625 | Malawi |
553 | Aracaju | 1070122 | Brazil |
554 | Marrakech | 1067172 | Morocco |
555 | Qujing | 1066897 | China |
556 | Yueyang | 1064166 | China |
557 | Ilorin | 1063713 | Nigeria |
558 | Tampico | 1062567 | Mexico |
559 | Antwerp | 1061089 | Belgium |
560 | Teresina | 1059657 | Brazil |
561 | Guiping | 1055921 | China |
562 | Warangal | 1055604 | India |
563 | Changwon | 1055373 | South Korea |
564 | Padang | 1052849 | Indonesia |
565 | Saltillo | 1050320 | Mexico |
566 | Xintai | 1049486 | China |
567 | Cancun | 1045005 | Mexico |
568 | Cebu City | 1042613 | Philippines |
569 | San Miguel de Tucuman | 1039226 | Argentina |
570 | Hamah | 1034498 | Syria |
571 | Acapulco de Juarez | 1032772 | Mexico |
572 | Warri | 1031425 | Nigeria |
573 | Kayseri | 1025507 | Turkey |
574 | Chengde | 1024521 | China |
575 | Owerri | 1022922 | Nigeria |
576 | Rotterdam | 1021919 | Netherlands |
577 | Pingxiang Jiangxi | 1021575 | China |
578 | Zhucheng | 1019600 | China |
579 | Songkhla | 1017784 | Thailand |
580 | Valparaiso | 1016585 | Chile |
581 | Dehradun | 1016402 | India |
582 | Nonthaburi | 1013672 | Thailand |
583 | Leiyang | 1013191 | China |
584 | Dushanbe | 1012794 | Tajikistan |
585 | Nampula | 1012582 | Mozambique |
586 | Misratah | 1011119 | Libya |
587 | Krasnodar | 1010552 | Russia |
588 | Laiwu | 1009727 | China |
589 | Bordeaux | 1009594 | France |
590 | Jixi Heilongjiang | 1008989 | China |
591 | San Pedro Sula | 1008220 | Honduras |
592 | Odesa | 1007596 | Ukraine |
593 | Jiujiang | 1004247 | China |
594 | Lubango | 1003016 | Angola |
595 | Morelia | 1002461 | Mexico |
596 | Jos | 1001155 | Nigeria |
597 | Sylhet | 999374 | Bangladesh |
598 | Agadir | 998146 | Morocco |
599 | Volgograd | 993352 | Russia |
600 | Mudanjiang | 992414 | China |
601 | Guigang | 990310 | China |
602 | Najaf | 987814 | Iraq |
603 | Bangui | 985965 | Central African Republic |
604 | Rajshahi | 983707 | Bangladesh |
605 | Hengshui | 983694 | China |
606 | Jerusalem | 983097 | Israel |
607 | Zhangzhou | 980054 | China |
608 | Xinyu | 979303 | China |
609 | Linfen | 978614 | China |
610 | Tianmen | 978317 | China |
611 | Ciudad Guayana | 978202 | Venezuela |
612 | Zamboanga City | 977081 | Philippines |
613 | Yangjiang | 976606 | China |
614 | Fort Worth | 975351 | United States |
615 | Taiz | 974518 | Yemen |
616 | Cucuta | 972485 | Colombia |
617 | Arequipa | 971296 | Peru |
618 | Liling | 970907 | China |
619 | Antipolo | 968288 | Philippines |
620 | Veracruz | 968070 | Mexico |
621 | Reynosa | 967627 | Mexico |
622 | Austin | 967351 | United States |
623 | Jacksonville | 967176 | United States |
624 | Khulna | 965483 | Bangladesh |
625 | Deyang | 963160 | China |
626 | Pathum Thani | 962126 | Thailand |
627 | Bengbu | 959784 | China |
628 | Jiangyin | 959250 | China |
629 | Southampton | 959202 | United Kingdom |
630 | Villahermosa | 958118 | Mexico |
631 | Baishan | 956976 | China |
632 | Nice | 951808 | France |
633 | Oran | 950768 | Algeria |
634 | West Rand | 947734 | South Africa |
635 | Cabinda | 947634 | Angola |
636 | Umuahia | 947460 | Nigeria |
637 | Bogra | 944877 | Bangladesh |
638 | Bahawalpur | 944812 | Pakistan |
639 | Seongnam | 942159 | South Korea |
640 | Guntur | 940205 | India |
641 | Dnipro | 936766 | Ukraine |
642 | Campo Grande | 934936 | Brazil |
643 | Malang | 933392 | Indonesia |
644 | Londrina | 932892 | Brazil |
645 | Dandong | 932648 | China |
646 | Changzhi | 930620 | China |
647 | Hermosillo | 929961 | Mexico |
648 | Bhiwandi | 924670 | India |
649 | La Plata | 923715 | Argentina |
650 | Liverpool | 922871 | United Kingdom |
651 | Ashgabat | 921601 | Turkmenistan |
652 | Concepcion | 920916 | Chile |
653 | Puducherry | 919280 | India |
654 | Changde | 919026 | China |
655 | Bergamo | 918675 | Italy |
656 | Firozabad | 918218 | India |
657 | Erbil | 917639 | Iraq |
658 | Tyumen | 916862 | Russia |
659 | Trujillo | 916632 | Peru |
660 | Liaoyang | 916238 | China |
661 | Shangqiu | 915823 | China |
662 | Ulsan | 914300 | South Korea |
663 | Tuxtla Gutierrez | 913075 | Mexico |
664 | Columbus | 908534 | United States |
665 | Kuerle | 906765 | China |
666 | Soshanguve | 905868 | South Africa |
667 | San Jose | 905614 | United States |
668 | Xingtai | 904070 | China |
669 | Culiacan | 903910 | Mexico |
670 | Quzhou | 902621 | China |
671 | Cherthala | 901820 | India |
672 | Huangshi | 893107 | China |
673 | Fuxin | 889767 | China |
674 | Charlotte | 888655 | United States |
675 | Lokoja | 885882 | Nigeria |
