Internet Speeds by Country 2024
In today’s interconnected world, internet speed is a crucial aspect of a country’s technological infrastructure. This overview provides insights into the internet speeds by country, highlighting the disparities and technological advancements across the globe.
Top 10 Countries with the Fastest Mobile Internet Speeds (Mbps)
In the realm of mobile internet connectivity, certain countries lead the pack with impressive speeds. Here’s a brief overview of the top 10 countries excelling in mobile internet speed, measured in megabits per second (Mbps).
Rank | Country | Mobile Speed (Mbps) |
---|---|---|
1 | United Arab Emirates | 303.21 |
2 | Qatar | 244.44 |
3 | Kuwait | 183.83 |
4 | China | 160.14 |
5 | Denmark | 152.42 |
6 | Norway | 146.20 |
7 | South Korea | 140.48 |
8 | Iceland | 138.53 |
9 | Netherlands | 131.39 |
10 | Saudi Arabia | 121.00 |
Top 10 Countries with the Fastest Broadband Internet Speeds (Mbps)
Here’s an overview of the top 10 countries that are setting the benchmark in broadband internet speeds, measured in megabits per second (Mbps).
Rank | County | Broadband Speed (Mbps) |
---|---|---|
1 | Singapore | 270.62 |
2 | Hong Kong (SAR) | 266.63 |
3 | Monaco | 264.97 |
4 | Chile | 256.67 |
5 | China | 256.32 |
6 | Iceland | 249.32 |
7 | United Arab Emirates | 247.78 |
8 | United States | 227.27 |
9 | Thailand | 221.32 |
10 | France | 216.97 |
Top 10 cities with the Fastest Mobile Internet Speeds (Mbps)
Here’s a look at the top 10 cities around the world that are leading in broadband internet speeds, measured in megabits per second (Mbps).
Rank | City | Broadband Speed (Mbps) | Country |
---|---|---|---|
1 | Beijing | 298.24 | China |
2 | Shanghai | 289.91 | China |
3 | Abu Dhabi | 284.35 | United Arab Emirates |
4 | Valparaíso | 276.77 | Chile |
5 | Lyon | 267.24 | France |
6 | Bucharest | 250.02 | Romania |
7 | Madrid | 245.16 | Spain |
8 | Bangkok | 239.72 | Thailand |
9 | New York | 239.47 | United States |
10 | Geneva | 235.46 | Switzerland |
Top 10 cities with the Fastest Broadband Internet Speeds (Mbps)
Here’s an overview of the top 10 cities globally that are setting the standard in mobile internet speeds, measured in megabits per second (Mbps).
Rank | City | Mobile Speed (Mbps) | Country |
---|---|---|---|
1 | Dubai | 355.04 | United Arab Emirates |
2 | Abu Dhabi | 281.00 | United Arab Emirates |
3 | Ar-Rayyan | 246.25 | Qatar |
4 | Doha | 229.82 | Qatar |
5 | Beijing | 225.41 | China |
6 | Shanghai | 216.34 | China |
7 | Copenhagen | 212.38 | Denmark |
8 | Riyadh | 201.73 | Saudi Arabia |
9 | Lisbon | 178.57 | Portugal |
10 | Busan | 171.21 | South Korea |
Global Index Internet Speeds by Country
Country | Broadband Speed (Mbps) | Mobile Speed (Mbps) |
---|---|---|
Singapore | 270.62 | 93.42 |
Hong Kong | 266.63 | 61.48 |
Monaco | 264.97 | |
Chile | 256.67 | 37.65 |
China | 256.32 | 160.14 |
Iceland | 249.32 | 138.53 |
United Arab Emirates | 247.78 | 303.21 |
United States | 227.27 | 111.01 |
Thailand | 221.32 | 42.14 |
France | 216.97 | 86.41 |
Denmark | 215.91 | 152.42 |
Spain | 209.27 | 42.09 |
Romania | 196.33 | 53.40 |
Switzerland | 194.50 | 86.78 |
Netherlands | 189.41 | 131.39 |
Japan | 188.28 | 47.33 |
Canada | 183.57 | 102.21 |
Israel | 180.49 | 40.56 |
New Zealand | 164.01 | 67.77 |
Portugal | 163.50 | 103.27 |
Hungary | 161.93 | 43.97 |
Macau | 158.83 | 117.99 |
Taiwan | 157.80 | 67.40 |
Kuwait | 154.68 | 183.83 |
Panama | 149.27 | 19.77 |
South Korea | 148.68 | 140.48 |
Brazil | 146.16 | 52.26 |
Poland | 143.80 | 41.66 |
Norway | 142.77 | 146.20 |
Sweden | 141.79 | 100.14 |
Qatar | 138.76 | 244.44 |
Luxembourg | 134.29 | 89.03 |
Moldova | 128.87 | 34.75 |
Uruguay | 121.78 | 74.42 |
Colombia | 117.23 | 13.29 |
Finland | 113.71 | 101.94 |
Malta | 112.95 | 71.60 |
Malaysia | 111.70 | 69.92 |
Jordan | 111.48 | 22.63 |
Trinidad and Tobago | 111.01 | 32.17 |
Ireland | 109.70 | 31.62 |
Vietnam | 107.42 | 49.12 |
Lithuania | 104.26 | 80.48 |
Saudi Arabia | 103.65 | 121.00 |
Andorra | 97.57 | |
Belgium | 94.75 | 72.44 |
Peru | 94.60 | 18.16 |
United Kingdom | 93.88 | 50.98 |
Philippines | 92.92 | 28.12 |
Slovenia | 92.27 | 65.03 |
Germany | 89.85 | 57.41 |
Paraguay | 88.42 | 19.66 |
Barbados | 88.26 | |
Saint Lucia | 87.29 | |
Latvia | 86.84 | 73.49 |
Costa Rica | 86.76 | 27.25 |
Dominica | 86.71 | |
Russia | 85.15 | 24.47 |
Austria | 82.72 | 77.77 |
Bahrain | 81.40 | 117.64 |
Saint Vincent and the Grenadines | 80.07 | |
Montenegro | 79.53 | 50.96 |
Cyprus | 78.03 | 61.77 |
Ecuador | 77.73 | 22.43 |
Grenada | 77.55 | |
Bulgaria | 77.30 | 100.06 |
Ukraine | 75.14 | 19.97 |
Estonia | 75.12 | 84.09 |
Argentina | 74.35 | 23.83 |
Italy | 73.25 | 48.03 |
Serbia | 73.00 | 52.11 |
Slovakia | 71.10 | 44.89 |
Brunei | 68.72 | 91.87 |
Mongolia | 68.00 | 13.96 |
Kosovo | 67.59 | 35.24 |
Palestine | 65.37 | |
Jamaica | 63.91 | 27.27 |
Egypt | 63.49 | 22.22 |
Croatia | 63.41 | 93.41 |
Czechia | 62.26 | 63.95 |
Oman | 60.79 | 73.40 |
Belarus | 60.62 | 12.75 |
Côte d'Ivoire | 60.58 | 28.05 |
Nepal | 60.43 | 16.04 |
India | 60.13 | 91.81 |
The Bahamas | 59.89 | |
Mexico | 59.86 | 25.83 |
Albania | 57.10 | 47.29 |
Guyana | 56.46 | 21.64 |
Uzbekistan | 55.48 | 25.20 |
Kyrgyzstan | 55.21 | 24.43 |
Saint Kitts and Nevis | 54.95 | |
Australia | 54.64 | 85.98 |
Nicaragua | 50.40 | 17.51 |
Mauritius | 50.14 | 40.19 |
Armenia | 49.86 | 26.43 |
Greece | 49.06 | 72.03 |
Kazakhstan | 48.73 | 35.07 |
Guatemala | 48.65 | 32.59 |
El Salvador | 47.95 | 28.20 |
Belize | 44.03 | 12.78 |
Burkina Faso | 43.77 | 21.40 |
South Africa | 43.66 | 47.95 |
Honduras | 42.34 | 28.83 |
Congo | 40.70 | |
Venezuela | 40.51 | 11.54 |
DR Congo | 40.38 | 17.20 |
Bangladesh | 40.36 | 23.87 |
Turkey | 39.78 | 36.10 |
North Macedonia | 38.52 | 80.41 |
Cambodia | 37.03 | 26.64 |
Ghana | 37.00 | 14.08 |
Antigua and Barbuda | 35.42 | |
Gabon | 35.29 | |
Azerbaijan | 35.25 | 43.80 |
Iraq | 34.77 | 29.52 |
Haiti | 34.33 | 10.63 |
Dominican Republic | 34.06 | 25.99 |
Laos | 32.59 | 29.98 |
Bolivia | 32.18 | 10.49 |
Rwanda | 30.84 | 17.91 |
Seychelles | 30.48 | |
Madagascar | 28.98 | |
Togo | 28.42 | |
Bosnia and Herzegovina | 28.03 | 22.63 |
Indonesia | 27.87 | 24.96 |
Morocco | 27.59 | 37.56 |
Bhutan | 26.75 | |
Georgia | 26.60 | 37.78 |
Tajikistan | 26.35 | 8.15 |
Lesotho | 25.37 | |
Benin | 23.18 | 31.34 |
Western Sahara | 22.96 | |
Djibouti | 22.64 | |
Mauritania | 22.15 | |
Angola | 21.94 | 15.08 |
Zambia | 21.06 | 22.82 |
Senegal | 20.78 | 24.73 |
Malawi | 20.16 | |
Sri Lanka | 20.15 | 20.64 |
Myanmar | 19.68 | 21.29 |
Mali | 19.04 | |
Nigeria | 18.54 | 28.86 |
Tanzania | 17.65 | 25.10 |
Fiji | 16.21 | 20.69 |
Sierra Leone | 15.59 | |
Cape Verde | 14.72 | |
Zimbabwe | 14.20 | 27.39 |
Mozambique | 14.05 | 21.41 |
Papua New Guinea | 13.69 | 16.85 |
Pakistan | 13.58 | 17.17 |
Somalia | 13.54 | 19.52 |
Uganda | 13.23 | 35.14 |
Iran | 12.62 | 31.29 |
Algeria | 12.08 | 22.24 |
Suriname | 11.26 | 47.83 |
Maldives | 10.99 | 79.76 |
Namibia | 10.47 | 21.74 |
Guinea | 10.46 | |
Kenya | 9.99 | 21.95 |
Lebanon | 9.98 | 30.53 |
Cameroon | 9.59 | 12.84 |
Swaziland | 9.51 | |
Sudan | 9.10 | 4.22 |
Tunisia | 8.97 | 22.90 |
Libya | 8.86 | 15.28 |
Ethiopia | 8.04 | 28.19 |
Liberia | 7.83 | |
Botswana | 7.56 | 40.61 |
East Timor | 7.16 | 4.16 |
Burundi | 6.49 | |
Turkmenistan | 6.10 | |
The Gambia | 6.09 | |
Yemen | 6.06 | 6.30 |
Niger | 4.84 | |
Syria | 3.66 | 12.19 |
Afghanistan | 3.25 | 5.42 |
Cuba | 2.50 | 3.54 |
Frequently Asked Questions
Which country has the fastest mobil internet speed?
The country with the fastest mobile internet speed is the United Arab Emirates, boasting a remarkable speed of 355.04 Mbps.
Which country has the fastest broadband internet speed?
Singapore holds the title for the fastest internet speed among countries, with a broadband speed of 270.62 Mbps.
Which city has the highest mobile internet speed in the world?
Dubai holds the top spot with a mobile internet speed of 355.04 Mbps.
Which European city features in the top 10 for mobile internet speed?
Copenhagen, Denmark, features in the top 10 with a mobile internet speed of 212.38 Mbps.
Which country has the slowest internet in terms of both broadband and mobile connections?
Cuba has the slowest internet, with a broadband speed of just 2.50 Mbps and a mobile speed of 3.54 Mbps.
Which continent has the fastet internet?
Asia is the continent with the fastest internet speeds overall. This is largely due to countries like Singapore, Hong Kong, South Korea, and China, which have some of the world’s highest broadband and mobile internet speeds.
Sources
READ NEXT