The world of currencies is a fascinating and intricate web that connects nations, economies, and people across the globe. Each currency tells a unique story about the history, culture, and economic strength of its issuing nation. In this article, we will embark on a journey to explore some of the world’s most notable currencies, shedding light on their origins, significance, and impact on the global financial landscape.
List of currencies of the world
Here is a list of all world currencies along with their ISO-4217 codes, organized by countries and dependent territories.
Country | Currency | ISO-4217 |
---|---|---|
Afghanistan | Afghan afghani | AFN |
Akrotiri and Dhekelia | Euro (€) | EUR |
Aland Islands | Euro (€) | EUR |
Albania | Albanian lek | ALL |
Algeria | Algerian dinar | DZD |
American Samoa | United States dollar ($) | USD |
Andorra | Euro (€) | EUR |
Angola | Angolan kwanza | AOA |
Anguilla | East Caribbean dollar | XCD |
Antigua and Barbuda | East Caribbean dollar | XCD |
Argentina | Argentine peso | ARS |
Armenia | Armenian dram | AMD |
Aruba | Aruban florin | AWG |
Ascension Island | Saint Helena pound | SHP |
Australia | Australian dollar | AUD |
Austria | Euro (€) | EUR |
Azerbaijan | Azerbaijan manat | AZN |
Bahamas | Bahamian dollar | BSD |
Bahrain | Bahraini dinar | BHD |
Bangladesh | Bangladeshi taka | BDT |
Barbados | Barbadian dollar | BBD |
Belarus | Belarusian ruble | BYN |
Belgium | Euro (€) | EUR |
Belize | Belize dollar | BZD |
Benin | West African CFA franc | XOF |
Bermuda | Bermudian dollar | BMD |
Bhutan | Bhutanese ngultrum | BTN |
Bolivia | Bolivian boliviano | BOB |
Bonaire | United States dollar ($) | USD |
Botswana | Botswana pula | BWP |
Brazil | Brazilian real | BRL |
British Indian Ocean Territory | United States dollar ($) | USD |
British Virgin Islands | United States dollar ($) | USD |
Brunei | Brunei dollar | BND |
Bulgaria | Bulgarian lev | BGN |
Burkina Faso | West African CFA franc | XOF |
Burundi | Burundi franc | BIF |
Cabo Verde | Cabo Verdean escudo | CVE |
Cambodia | Cambodian riel | KHR |
Cameroon | Central African CFA franc | XAF |
Canada | Canadian dollar | CAD |
Caribbean Netherlands | United States dollar ($) | USD |
Cayman Islands | Cayman Islands dollar | KYD |
Central African Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Chatham Islands | New Zealand dollar | NZD |
Chile | Chilean peso | CLP |
China | Chinese Yuan Renminbi | CNY |
Christmas Island | Australian dollar | AUD |
Cocos (Keeling) Islands | Australian dollar | AUD |
Colombia | Colombian peso | COP |
Comoros | Comorian franc | KMF |
Congo, Democratic Republic of the | Congolese franc | CDF |
Congo, Republic of the | Central African CFA franc | XAF |
Cook Islands | Cook Islands dollar | none |
Costa Rica | Costa Rican colon | CRC |
Cote d'Ivoire | West African CFA franc | XOF |
Croatia | Euro (€) | EUR |
Cuba | Cuban peso | CUP |
Curacao | Netherlands Antillean guilder | ANG |
Cyprus | Euro (€) | EUR |
Czechia | Czech koruna | CZK |
Denmark | Danish krone | DKK |
Djibouti | Djiboutian franc | DJF |
Dominica | East Caribbean dollar | XCD |
Dominican Republic | Dominican peso | DOP |
Ecuador | United States dollar ($) | USD |
Egypt | Egyptian pound | EGP |
El Salvador | United States dollar ($), Bitcoin (₿) | USD, BTC |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Estonia | Euro (€) | EUR |
Eswatini | Swazi lilangeni | SZL |
Ethiopia | Ethiopian birr | ETB |
Falkland Islands | Falkland Islands pound | FKP |
Faroe Islands | Faroese krona | none |
Fiji | Fijian dollar | FJD |
Finland | Euro (€) | EUR |
France | Euro (€) | EUR |
French Guiana | Euro (€) | EUR |
French Polynesia | CFP franc | XPF |
Gabon | Central African CFA franc | XAF |
Gambia | Gambian dalasi | GMD |
Georgia | Georgian lari | GEL |
Germany | Euro (€) | EUR |
Ghana | Ghanaian cedi | GHS |
Gibraltar | Gibraltar pound | GIP |
Greece | Euro (€) | EUR |
Greenland | Danish krone | DKK |
Grenada | East Caribbean dollar | XCD |
Guadeloupe | Euro (€) | EUR |
Guam | United States dollar ($) | USD |
Guatemala | Guatemalan quetzal | GTQ |
Guernsey | Guernsey Pound | GGP |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
Guyana | Guyanese dollar | GYD |
Haiti | Haitian gourde | HTG |
Honduras | Honduran lempira | HNL |
Hong Kong | Hong Kong dollar | HKD |
Hungary | Hungarian forint | HUF |
Iceland | Icelandic krona | ISK |
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
International Monetary Fund (IMF) | SDR (Special Drawing Right) | XDR |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
Ireland | Euro (€) | EUR |
Isle of Man | Manx pound | IMP |
Israel | Israeli new shekel | ILS |
Italy | Euro (€) | EUR |
Jamaica | Jamaican dollar | JMD |
Japan | Japanese yen (¥) | JPY |
Jersey | Jersey pound | JEP |
Jordan | Jordanian dinar | JOD |
Kazakhstan | Kazakhstani tenge | KZT |
Kenya | Kenyan shilling | KES |
Kiribati | Australian dollar | AUD |
Kosovo | Euro (€) | EUR |
Kuwait | Kuwaiti dinar | KWD |
Kyrgyzstan | Kyrgyzstani som | KGS |
Laos | Lao kip | LAK |
Latvia | Euro (€) | EUR |
Lebanon | Lebanese pound | LBP |
Lesotho | Lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
Liechtenstein | Swiss franc | CHF |
Lithuania | Euro (€) | EUR |
Luxembourg | Euro (€) | EUR |
Macau | Macanese pataca | MOP |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Malaysia | Malaysian ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mali | West African CFA franc | XOF |
Malta | Euro (€) | EUR |
Marshall Islands | United States dollar ($) | USD |
Martinique | Euro (€) | EUR |
Mauritania | Mauritanian ouguiya | MRU |
Mauritius | Mauritian rupee | MUR |
Mayotte | Euro (€) | EUR |
Mexico | Mexican peso | MXN |
Micronesia | United States dollar ($) | USD |
Moldova | Moldovan leu | MDL |
Monaco | Euro (€) | EUR |
Mongolia | Mongolian tugrik | MNT |
Montenegro | Euro (€) | EUR |
Montserrat | East Caribbean dollar | XCD |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
Myanmar | Myanmar kyat | MMK |
Namibia | Namibian dollar | NAD |
Nauru | Australian dollar | AUD |
Nepal | Nepalese rupee | NPR |
Netherlands | Euro (€) | EUR |
New Caledonia | CFP franc | XPF |
New Zealand | New Zealand dollar | NZD |
Nicaragua | Nicaraguan cordoba | NIO |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
Niue | New Zealand dollar | NZD |
Norfolk Island | Australian dollar | AUD |
Northern Mariana Islands | United States dollar ($) | UDS |
North Korea | North Korean won | KPW |
North Macedonia | Macedonian denar | MKD |
Norway | Norwegian krone | NOK |
Oman | Omani rial | OMR |
Pakistan | Pakistani rupee | PKR |
Palau | United States dollar ($) | UDS |
Palestine | Israeli new shekel | ILS |
Panama | United States dollar ($) | UDS |
Papua New Guinea | Papua New Guinean kina | PGK |
Paraguay | Paraguayan guarani | PYG |
Peru | Peruvian sol | PEN |
Philippines | Philippine peso | PHP |
Pitcairn Islands | New Zealand dollar | NZD |
Poland | Polish zloty | PLN |
Portugal | Euro (€) | EUR |
Puerto Rico | United States dollar ($) | UDS |
Qatar | Qatari riyal | QAR |
Reunion | Euro (€) | EUR |
Romania | Romanian leu | RON |
Russia | Russian ruble | RUB |
Rwanda | Rwandan franc | RWF |
Saba | United States dollar ($) | USD |
Saint Barthelemy | Euro (€) | EUR |
Saint Helena | Saint Helena pound | SHP |
Saint Kitts and Nevis | East Caribbean dollar | XCD |
Saint Lucia | East Caribbean dollar | XCD |
Saint Martin | Euro (€) | EUR |
Saint Pierre and Miquelon | Euro (€) | EUR |
Saint Vincent and the Grenadines | East Caribbean dollar | XCD |
Samoa | Samoan tala | WST |
San Marino | Euro (€) | EUR |
Sao Tome and Principe | Sao Tome and Principe dobra | STN |
Saudi Arabia | Saudi Arabian riyal | SAR |
Senegal | West African CFA franc | XOF |
Serbia | Serbian dinar | RSD |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLE |
Singapore | Singapore dollar | SGD |
Sint Eustatius | United States dollar ($) | USD |
Sint Maarten | Netherlands Antillean guilder | ANG |
Slovakia | Euro (€) | EUR |
Slovenia | Euro (€) | EUR |
Solomon Islands | Solomon Islands dollar | SBD |
Somalia | Somali shilling | SOS |
South Africa | South African rand | ZAR |
South Georgia Island | Pound sterling | GBP |
South Korea | South Korean won | KRW |
South Sudan | South Sudanese pound | SSP |
Spain | Euro (€) | EUR |
Sri Lanka | Sri Lankan rupee | LKR |
Sudan | Sudanese pound | SDG |
Suriname | Surinamese dollar | SRD |
Svalbard and Jan Mayen | Norwegian krone | NOK |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
Syria | Syrian pound | SYP |
Taiwan | New Taiwan dollar | TWD |
Tajikistan | Tajikistani somoni | TJS |
Tanzania | Tanzanian shilling | TZS |
Thailand | Thai baht | THB |
Timor-Leste | United States dollar ($) | USD |
Togo | West African CFA franc | XOF |
Tokelau | New Zealand dollar | NZD |
Tonga | Tongan pa’anga | TOP |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
Tristan da Cunha | Pound sterling | GBP |
Tunisia | Tunisian dinar | TND |
Turkey | Turkish lira | TRY |
Turkmenistan | Turkmen manat | TMT |
Turks and Caicos Islands | United States dollar ($) | USD |
Tuvalu | Australian dollar | AUD |
Uganda | Ugandan shilling | UGX |
Ukraine | Ukrainian hryvnia | UAH |
United Arab Emirates | UAE dirham | AED |
United Kingdom | Pound sterling | GBP |
United States of America | United States dollar ($) | USD |
Uruguay | Uruguayan peso | UYU |
US Virgin Islands | United States dollar ($) | USD |
Uzbekistan | Uzbekistani som | UZS |
Vanuatu | Vanuatu vatu | VUV |
Vatican City | Euro (€) | EUR |
Venezuela | Venezuelan bolivar | VES |
Vietnam | Vietnamese dong | VND |
Wake Island | United States dollar ($) | USD |
Wallis and Futuna | CFP franc | XPF |
Yemen | Yemeni rial | YER |
Zambia | Zambian kwacha | ZMW |
Zimbabwe | United States dollar ($) | USD |
The World’s Most-Traded Currency
The United States Dollar (USD) is the world’s most-traded currency. It holds a dominant position in the global foreign exchange market, accounting for a significant portion of daily trading volume. The USD’s status as the primary reserve currency, its use in international trade, and its widespread acceptance in global financial transactions contribute to its unrivaled position in the world of currencies. The US Dollar is considered a benchmark against which other currencies are measured and often plays a pivotal role in determining exchange rates between different currencies.
Official National Currencies Circulating Around the World
The number of official national currencies circulating around the world varies, as there are approximately 195 recognized sovereign nations. However, not all of these countries have their own distinct national currencies. Many countries have adopted a foreign currency as their official currency or are part of a currency union where multiple nations share a common currency.
- Some countries use the currency of a larger and economically influential neighbor. For example, countries in the Eastern Caribbean Currency Union use the Eastern Caribbean Dollar (XCD), which is pegged to the US Dollar.
- Several countries in the Eurozone use the Euro (EUR) as their official currency, while not having their own unique national currencies. This includes countries like Germany, France, and Italy.
- In some regions, countries have adopted a common currency. For example, the West African Economic and Monetary Union (WAEMU) uses the West African CFA Franc (XOF), and the East African Community (EAC) uses the East African Shilling (KES).
- Some nations, like Ecuador and El Salvador, have adopted the US Dollar as their official currency, eliminating the need for their own national currency.
- There are countries that issue their own distinct national currencies, such as the Japanese Yen (JPY), Canadian Dollar (CAD), and Swiss Franc (CHF).
It’s important to note that the status of national currencies can change over time due to geopolitical shifts, economic developments, and government policies.
The Euro (EUR)
The Euro, represented as EUR (€), is the official currency of the Eurozone, a group of 19 European Union countries that have adopted it. Launched in 1999, the Euro has since become a symbol of European unity and integration. Its distinctive banknotes and coins depict architectural styles from different periods in European history, showcasing the continent’s rich cultural diversity. The Euro’s value and stability make it an essential player in the international monetary system.
The Japanese Yen (JPY)
The Japanese Yen, symbolized as JPY (¥), has a unique place in the world of currencies. Japan’s rich cultural heritage and strong industrial base are reflected in the design of its currency. The Yen is known for its beautiful banknotes, featuring iconic images of Mount Fuji, cherry blossoms, and famous figures from Japanese history. As one of the world’s most traded currencies, the Yen plays a crucial role in global finance.
The British Pound Sterling (GBP)
The British Pound Sterling, often referred to as GBP (£), has a history dating back over a thousand years. It is one of the oldest currencies still in use today. The Pound’s historical significance is evident in its banknotes, which feature portraits of prominent British figures like Queen Elizabeth II and Charles Darwin. Despite the United Kingdom’s departure from the European Union, the Pound remains an influential global currency, particularly in the world of finance.
The Chinese Yuan (CNY)
The Chinese Yuan, known as CNY (¥) or Renminbi (RMB), has rapidly risen in prominence over the past few decades. As China’s economy has grown to become the world’s second-largest, the Yuan’s importance in international trade and finance has increased. Its banknotes feature images of China’s rich cultural heritage, including the Great Wall and the Giant Panda. China’s efforts to internationalize the Yuan have made it a currency to watch in the 21st century.
READ NEXT