The United States is a nation of diverse and bustling cities, each contributing uniquely to the country’s cultural and economic landscape. From the sprawling metropolis of New York City to the historic charm of Charleston, cities across the nation offer a glimpse into the varied ways of American life. Here’s a look at some of the most populous cities in the U.S. and what makes each one stand out.
The 10 Largest Cities in the United States by Population
Rank | City | State | Population |
---|---|---|---|
1 | New York City | New York | 8,089,689 |
2 | Los Angeles | California | 3,790,742 |
3 | Chicago | Illinois | 2,599,059 |
4 | Houston | Texas | 2,325,324 |
5 | Phoenix | Arizona | 1,682,515 |
6 | Philadelphia | Pennsylvania | 1,522,814 |
7 | San Antonio | Texas | 1,510,687 |
8 | San Diego | California | 1,394,518 |
9 | Dallas | Texas | 1,317,210 |
10 | Jacksonville | Florida | 1,000,135 |
The 200 Largest Cities in the United States by Population
Rank | City | State | Population |
---|---|---|---|
1 | New York City | New York | 8,089,689 |
2 | Los Angeles | California | 3,790,742 |
3 | Chicago | Illinois | 2,599,059 |
4 | Houston | Texas | 2,325,324 |
5 | Phoenix | Arizona | 1,682,515 |
6 | Philadelphia | Pennsylvania | 1,522,814 |
7 | San Antonio | Texas | 1,510,687 |
8 | San Diego | California | 1,394,518 |
9 | Dallas | Texas | 1,317,210 |
10 | Jacksonville | Florida | 1,000,135 |
11 | Fort Worth | Texas | 995,049 |
12 | Austin | Texas | 984,655 |
13 | San Jose | California | 950,767 |
14 | Charlotte | North Carolina | 928,154 |
15 | Columbus | Ohio | 917,811 |
16 | Indianapolis | Indiana | 877,023 |
17 | San Francisco | California | 802,805 |
18 | Seattle | Washington | 784,754 |
19 | Denver | Colorado | 717,110 |
20 | Oklahoma City | Oklahoma | 707,678 |
21 | Nashville | Tennessee | 694,598 |
22 | Washington | District of Columbia | 677,827 |
23 | El Paso | Texas | 675,418 |
24 | Las Vegas | Nevada | 667,282 |
25 | Boston | Massachusetts | 643,044 |
26 | Portland | Oregon | 618,451 |
27 | Louisville | Kentucky | 617,914 |
28 | Memphis | Tennessee | 611,204 |
29 | Detroit | Michigan | 604,794 |
30 | Milwaukee | Wisconsin | 558,235 |
31 | Tucson | Arizona | 557,254 |
32 | Albuquerque | New Mexico | 556,808 |
33 | Baltimore | Maryland | 555,831 |
34 | Fresno | California | 548,881 |
35 | Sacramento | California | 532,101 |
36 | Mesa | Arizona | 518,816 |
37 | Atlanta | Georgia | 512,047 |
38 | Kansas City | Missouri | 509,993 |
39 | Colorado Springs | Colorado | 492,088 |
40 | Raleigh | North Carolina | 489,977 |
41 | Omaha | Nebraska | 478,443 |
42 | Miami | Florida | 464,544 |
43 | Virginia Beach | Virginia | 449,494 |
44 | Long Beach | California | 445,253 |
45 | Minneapolis | Minnesota | 426,018 |
46 | Oakland | California | 419,077 |
47 | Bakersfield | California | 413,783 |
48 | Tulsa | Oklahoma | 410,061 |
49 | Tampa | Florida | 408,733 |
50 | Aurora | Colorado | 399,871 |
51 | Arlington | Texas | 397,250 |
52 | Wichita | Kansas | 395,218 |
53 | New Orleans | Louisiana | 355,121 |
54 | Cleveland | Ohio | 354,043 |
55 | Henderson | Nevada | 349,403 |
56 | Anaheim | California | 341,035 |
57 | Honolulu | Hawaii | 337,075 |
58 | Riverside | California | 334,468 |
59 | Irvine | California | 330,863 |
60 | Orlando | Florida | 328,535 |
61 | Stockton | California | 320,243 |
62 | Lexington | Kentucky | 320,095 |
63 | Corpus Christi | Texas | 313,061 |
64 | Cincinnati | Ohio | 311,169 |
65 | Santa Ana | California | 307,025 |
66 | Greensboro | North Carolina | 304,895 |
67 | Newark | New Jersey | 301,408 |
68 | North Las Vegas | Nevada | 299,381 |
69 | Pittsburgh | Pennsylvania | 297,812 |
70 | Durham | North Carolina | 297,430 |
71 | St. Paul | Minnesota | 295,228 |
72 | Lincoln | Nebraska | 294,929 |
73 | Plano | Texas | 291,249 |
74 | Jersey City | New Jersey | 290,726 |
75 | Anchorage | Alaska | 284,031 |
76 | Chula Vista | California | 283,494 |
77 | Chandler | Arizona | 283,175 |
78 | Madison | Wisconsin | 282,967 |
79 | Reno | Nevada | 280,294 |
80 | Gilbert | Arizona | 279,628 |
81 | Buffalo | New York | 273,768 |
82 | St. Louis | Missouri | 272,610 |
83 | Fort Wayne | Indiana | 271,037 |
84 | Lubbock | Texas | 269,392 |
85 | St. Petersburg | Florida | 265,602 |
86 | Toledo | Ohio | 261,415 |
87 | Port St. Lucie | Florida | 259,564 |
88 | Laredo | Texas | 256,771 |
89 | Glendale | Arizona | 256,622 |
90 | Irving | Texas | 255,023 |
91 | Chesapeake | Virginia | 253,986 |
92 | Winston-Salem | North Carolina | 252,206 |
93 | Scottsdale | Arizona | 243,590 |
94 | Cape Coral | Florida | 243,026 |
95 | Garland | Texas | 238,184 |
96 | Frisco | Texas | 236,599 |
97 | Arlington | Virginia | 235,845 |
98 | Boise | Idaho | 233,860 |
99 | Richmond | Virginia | 232,981 |
100 | Spokane | Washington | 231,132 |
101 | Norfolk | Virginia | 228,935 |
102 | Huntsville | Alabama | 228,455 |
103 | Tacoma | Washington | 226,142 |
104 | Enterprise | Nevada | 225,461 |
105 | Spring Valley | Nevada | 220,114 |
106 | Hialeah | Florida | 218,916 |
107 | Fremont | California | 218,549 |
108 | San Bernardino | California | 218,500 |
109 | Fontana | California | 216,345 |
110 | Modesto | California | 216,311 |
111 | Baton Rouge | Louisiana | 216,207 |
112 | McKinney | Texas | 215,667 |
113 | Santa Clarita | California | 215,395 |
114 | Moreno Valley | California | 212,644 |
115 | Sioux Falls | South Dakota | 212,630 |
116 | Salt Lake City | Utah | 211,641 |
117 | Grand Prairie | Texas | 210,675 |
118 | Des Moines | Iowa | 208,026 |
119 | Fayetteville | North Carolina | 207,281 |
120 | Rochester | New York | 205,642 |
121 | Worcester | Massachusetts | 204,637 |
122 | Tallahassee | Florida | 204,615 |
123 | Augusta | Georgia | 204,612 |
124 | Yonkers | New York | 204,479 |
125 | Little Rock | Arkansas | 204,132 |
126 | Peoria | Arizona | 203,652 |
127 | Amarillo | Texas | 202,169 |
128 | Knoxville | Tennessee | 200,471 |
129 | Sunrise Manor | Nevada | 198,325 |
130 | Vancouver | Washington | 198,018 |
131 | Overland Park | Kansas | 197,984 |
132 | Columbus | Georgia | 197,800 |
133 | Oxnard | California | 197,137 |
134 | Tempe | Arizona | 195,770 |
135 | Grand Rapids | Michigan | 195,222 |
136 | Birmingham | Alabama | 195,084 |
137 | Montgomery | Alabama | 194,020 |
138 | Brownsville | Texas | 192,232 |
139 | Huntington Beach | California | 190,004 |
140 | Chattanooga | Tennessee | 189,932 |
141 | Paradise | Nevada | 189,733 |
142 | Clarksville | Tennessee | 189,098 |
143 | Providence | Rhode Island | 188,527 |
144 | Akron | Ohio | 188,427 |
145 | Cary | North Carolina | 186,238 |
146 | Fort Lauderdale | Florida | 185,416 |
147 | Newport News | Virginia | 183,390 |
148 | Glendale | California | 183,119 |
149 | Ontario | California | 181,493 |
150 | Mobile | Alabama | 179,833 |
151 | Rancho Cucamonga | California | 178,670 |
152 | Eugene | Oregon | 177,863 |
153 | Santa Rosa | California | 177,245 |
154 | Salem | Oregon | 176,251 |
155 | Elk Grove | California | 176,108 |
156 | Aurora | Illinois | 174,926 |
157 | Murfreesboro | Tennessee | 173,844 |
158 | Shreveport | Louisiana | 173,803 |
159 | Springfield | Missouri | 171,691 |
160 | Oceanside | California | 170,759 |
161 | Pembroke Pines | Florida | 170,358 |
162 | Fort Collins | Colorado | 169,215 |
163 | Lancaster | California | 167,407 |
164 | Garden Grove | California | 166,740 |
165 | Surprise | Arizona | 163,944 |
166 | Killeen | Texas | 163,598 |
167 | Roseville | California | 160,261 |
168 | Palmdale | California | 168,863 |
169 | Corona | California | 159,137 |
170 | Bellevue | Washington | 158,719 |
171 | Charleston | South Carolina | 157,450 |
172 | Salinas | California | 156,908 |
173 | Denton | Texas | 156,643 |
174 | Macon | Georgia | 156,621 |
175 | Alexandria | Virginia | 156,169 |
176 | Sunnyvale | California | 155,213 |
177 | Paterson | New Jersey | 154,173 |
178 | Lakewood | Colorado | 154,142 |
179 | Hayward | California | 153,372 |
180 | Hollywood | Florida | 153,096 |
181 | Springfield | Massachusetts | 152,296 |
182 | Savannah | Georgia | 151,136 |
183 | Naperville | Illinois | 150,902 |
184 | Kansas City | Kansas | 150,457 |
185 | Olathe | Kansas | 149,994 |
186 | Escondido | California | 149,452 |
187 | Joliet | Illinois | 148,999 |
188 | Mesquite | Texas | 148,055 |
189 | Bridgeport | Connecticut | 147,989 |
190 | Gainesville | Florida | 147,732 |
191 | Waco | Texas | 147,280 |
192 | Visalia | California | 146,308 |
193 | Columbia | South Carolina | 146,306 |
194 | McAllen | Texas | 145,973 |
195 | Pasadena | Texas | 145,638 |
196 | Rockford | Illinois | 144,949 |
197 | Thornton | Colorado | 143,978 |
198 | Pomona | California | 143,801 |
199 | Palm Bay | Florida | 141,798 |
200 | Syracuse | New York | 141,707 |
Note: 2024 is projected based on recent estimates.
New York City, New York – The Big Apple
As the most populous city in the United States, New York City is a global hub for finance, arts, culture, and dining. Home to iconic landmarks like Times Square, Central Park, and the Statue of Liberty, NYC’s vibrant energy and diversity make it a world unto itself.
The Giants: America’s Largest Cities
At the forefront of the discussion are the giants, the cities with the largest populations in the United States. New York City leads the pack, renowned not only for its iconic skyline but also for its status as a global hub for finance, culture, and entertainment. Following closely are Los Angeles, known for its entertainment industry and sprawling metropolis, and Chicago, with its rich history and architectural marvels. These cities are not just population centers; they are economic powerhouses and cultural melting pots.
Emerging Trends in Urban Growth
The population dynamics of US cities are not static. In recent years, there has been a noticeable shift in population growth patterns. Cities in the Sun Belt, such as Phoenix, Houston, and Dallas, have seen significant increases in their populations. This trend is attributed to a combination of factors, including warmer climates, economic opportunities, and lower costs of living. These emerging trends highlight the evolving nature of urban growth and the shifting preferences of the American populace.
Factors Influencing Population Changes
Several key factors influence the population changes in US cities. Economic opportunities are at the forefront, with cities that offer abundant job prospects attracting people from across the country and the world. The cost of living is another critical factor; cities with affordable housing and living expenses tend to draw larger populations. Additionally, the quality of life, including access to healthcare, education, and recreational activities, plays a significant role in determining where people choose to live.
Challenges and Opportunities
With population growth comes a set of challenges and opportunities for US cities. Urban areas must grapple with issues such as housing affordability, infrastructure development, and environmental sustainability. However, these challenges also present opportunities for innovation in urban planning, transportation, and green technologies. By addressing these issues, cities can enhance their livability and continue to attract diverse populations.
Looking to the Future
As we look to the future, the landscape of US cities by population will continue to evolve. Demographic shifts, technological advancements, and changes in the global economy will all play a role in shaping the future of urban areas. Monitoring these changes and understanding their implications is crucial for policymakers, urban planners, and residents alike.
In conclusion, the topic of US cities by population encompasses a complex interplay of factors, including economic opportunities, quality of life, and demographic trends. As cities across the country grow and change, they reflect the broader social and economic shifts occurring in the United States and around the world.
READ NEXT